Platense - Godoy Cruz match stats
tips from users
Head to Head Stats
- 19-11-24Platense1 : 0Godoy Cruz
- 06-11-23Godoy Cruz2 : 0Platense
- 05-07-23Godoy Cruz2 : 1Platense
- 05-06-22Platense2 : 1Godoy Cruz
- 05-12-21Godoy Cruz2 : 2Platense
- 06-03-21Godoy Cruz3 : 1Platense
Platense - Godoy Cruz Statistic
Lineups
Teams Matches
Primera Division standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 23 | 12 | 8 | 3 | 20 | 44 | |
2 | Huracan | 23 | 11 | 9 | 3 | 12 | 42 | |
3 | Racing Club | 23 | 12 | 4 | 7 | 12 | 40 | |
4 | Talleres Cordoba | 23 | 10 | 9 | 4 | 6 | 39 | |
5 | River Plate | 23 | 9 | 9 | 5 | 13 | 36 | |
6 | Union Santa Fe | 23 | 10 | 6 | 7 | 2 | 36 | |
7 | Atletico Tucuman | 23 | 10 | 6 | 7 | 1 | 36 | |
8 | Boca Juniors | 23 | 9 | 7 | 7 | 5 | 34 | |
9 | Independiente | 23 | 7 | 12 | 4 | 6 | 33 | |
10 | Platense | 23 | 8 | 9 | 6 | 2 | 33 | |
11 | Instituto Cordoba | 23 | 9 | 5 | 9 | 4 | 32 | |
12 | Deportivo Riestra | 23 | 8 | 8 | 7 | 0 | 32 | |
13 | Belgrano Cordoba | 23 | 7 | 10 | 6 | 2 | 31 | |
14 | Estudiantes L.P. | 23 | 7 | 10 | 6 | 2 | 31 | |
15 | Gimnasia L.P. | 23 | 7 | 8 | 8 | 0 | 29 | |
16 | Tigre | 23 | 7 | 8 | 8 | -2 | 29 | |
17 | Godoy Cruz | 23 | 6 | 10 | 7 | -2 | 28 | |
18 | San Lorenzo | 23 | 7 | 7 | 9 | -2 | 28 | |
19 | Central Cordoba de Santiago | 23 | 7 | 7 | 9 | -4 | 28 | |
20 | Lanus | 23 | 6 | 10 | 7 | -6 | 28 | |
21 | Independ. Rivadavia | 23 | 7 | 7 | 9 | -7 | 28 | |
22 | Rosario Central | 23 | 6 | 8 | 9 | 1 | 26 | |
23 | Argentinos JRS | 23 | 7 | 5 | 11 | -5 | 26 | |
24 | Defensa Y Justicia | 23 | 6 | 8 | 9 | -7 | 26 | |
25 | Banfield | 23 | 5 | 7 | 11 | -9 | 22 | |
26 | Sarmiento Junin | 23 | 4 | 9 | 10 | -10 | 21 | |
27 | Newells Old Boys | 23 | 5 | 6 | 12 | -15 | 21 | |
28 | Barracas Central | 23 | 3 | 8 | 12 | -19 | 17 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Velez Sarsfield | 11 | 8 | 3 | 0 | 27 |
12 | Deportivo Riestra | 12 | 8 | 3 | 1 | 27 |
3 | Racing Club | 11 | 8 | 2 | 1 | 26 |
6 | Union Santa Fe | 12 | 8 | 2 | 2 | 26 |
7 | Atletico Tucuman | 12 | 8 | 2 | 2 | 26 |
5 | River Plate | 12 | 7 | 4 | 1 | 25 |
23 | Argentinos JRS | 12 | 7 | 4 | 1 | 25 |
2 | Huracan | 12 | 7 | 4 | 1 | 25 |
8 | Boca Juniors | 11 | 7 | 3 | 1 | 24 |
4 | Talleres Cordoba | 11 | 6 | 4 | 1 | 22 |
9 | Independiente | 12 | 5 | 6 | 1 | 21 |
11 | Instituto Cordoba | 11 | 6 | 3 | 2 | 21 |
13 | Belgrano Cordoba | 12 | 6 | 3 | 3 | 21 |
20 | Lanus | 12 | 5 | 5 | 2 | 20 |
21 | Independ. Rivadavia | 11 | 5 | 4 | 2 | 19 |
24 | Defensa Y Justicia | 11 | 4 | 6 | 1 | 18 |
15 | Gimnasia L.P. | 12 | 5 | 3 | 4 | 18 |
17 | Godoy Cruz | 12 | 4 | 6 | 2 | 18 |
14 | Estudiantes L.P. | 11 | 4 | 6 | 1 | 18 |
22 | Rosario Central | 11 | 4 | 4 | 3 | 16 |
10 | Platense | 11 | 4 | 4 | 3 | 16 |
27 | Newells Old Boys | 12 | 4 | 3 | 5 | 15 |
19 | Central Cordoba de Santiago | 11 | 4 | 2 | 5 | 14 |
16 | Tigre | 12 | 3 | 5 | 4 | 14 |
25 | Banfield | 11 | 3 | 5 | 3 | 14 |
26 | Sarmiento Junin | 12 | 3 | 5 | 4 | 14 |
18 | San Lorenzo | 11 | 3 | 4 | 4 | 13 |
28 | Barracas Central | 11 | 0 | 5 | 6 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Velez Sarsfield | 12 | 4 | 5 | 3 | 17 |
10 | Platense | 12 | 4 | 5 | 3 | 17 |
4 | Talleres Cordoba | 12 | 4 | 5 | 3 | 17 |
2 | Huracan | 11 | 4 | 5 | 2 | 17 |
18 | San Lorenzo | 12 | 4 | 3 | 5 | 15 |
16 | Tigre | 11 | 4 | 3 | 4 | 15 |
3 | Racing Club | 12 | 4 | 2 | 6 | 14 |
19 | Central Cordoba de Santiago | 12 | 3 | 5 | 4 | 14 |
14 | Estudiantes L.P. | 12 | 3 | 4 | 5 | 13 |
28 | Barracas Central | 12 | 3 | 3 | 6 | 12 |
9 | Independiente | 11 | 2 | 6 | 3 | 12 |
11 | Instituto Cordoba | 12 | 3 | 2 | 7 | 11 |
5 | River Plate | 11 | 2 | 5 | 4 | 11 |
15 | Gimnasia L.P. | 11 | 2 | 5 | 4 | 11 |
8 | Boca Juniors | 12 | 2 | 4 | 6 | 10 |
7 | Atletico Tucuman | 11 | 2 | 4 | 5 | 10 |
17 | Godoy Cruz | 11 | 2 | 4 | 5 | 10 |
6 | Union Santa Fe | 11 | 2 | 4 | 5 | 10 |
13 | Belgrano Cordoba | 11 | 1 | 7 | 3 | 10 |
22 | Rosario Central | 12 | 2 | 4 | 6 | 10 |
21 | Independ. Rivadavia | 12 | 2 | 3 | 7 | 9 |
24 | Defensa Y Justicia | 12 | 2 | 2 | 8 | 8 |
25 | Banfield | 12 | 2 | 2 | 8 | 8 |
20 | Lanus | 11 | 1 | 5 | 5 | 8 |
26 | Sarmiento Junin | 11 | 1 | 4 | 6 | 7 |
27 | Newells Old Boys | 11 | 1 | 3 | 7 | 6 |
12 | Deportivo Riestra | 11 | 0 | 5 | 6 | 5 |
23 | Argentinos JRS | 11 | 0 | 1 | 10 | 1 |
Match Preview
Platense will play against Godoy Cruz as part of Primera Division season 2024/2025. Platense vs Godoy Cruz match kick-off is scheduled for 19 November 2024 at 00:15. The match will be played at Estadio Ciudad de Vicente López in Vicente López, Provincia de Buenos Aires. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Platense vs Godoy Cruz prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Platense and Godoy Cruz in this game.
The last 10 Platense matches across all competitions saw the team winning 4 of the matches, 6 of the results ended in a draw, and they lost 0.
Godoy Cruz stats (across the last 10 matches) point to wins 2, draws 4 and losses 4. A rundown of the number of goals in the last 10 matches shows that Platense scored an average of 0.7 goals per game. The stats obtained from the results of Godoy Cruz show that the team achieves an average of 0.9 goals per match.
Platense vs Godoy Cruz Head-to-head
The Head To Head (Platense vs. Godoy Cruz) details the 6 previous meetings for the last 3 years. The data shows the end score in the last matches - Platense won 2, while Godoy Cruz won 3 of the games. The number of ties is 1. The last time they met was on 19 November 2024, when the match's final score was 1:0 for Platense.
Match Facts
- Platense is in 10th place in the Argentina - Primera Division local competition.
- Godoy Cruz is positioned 17th in the Primera Division (Argentina) current table.
- Number of goals scored from Platense this season - 18 in 23 matches in the Argentina - Primera Division.
- Number of goals scored from Godoy Cruz this season - 23 in 23 games in the Primera Division.
- Goals conceded by Platense this season (Primera Division) - 16 in 23 games.
- Goals conceded by Godoy Cruz this season (Primera Division) - 25 in 23 games.
- 7 of 23 matches this season for Platense in the Primera Division ended with both teams to score.
- 13 of 23 games this season for Godoy Cruz in the Primera Division were completed with both teams to score.
Platense - Godoy Cruz Livestream
To watch the Platense vs Godoy Cruz stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Platense vs Godoy Cruz game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.