Instituto Cordoba - Argentinos JRS match stats
tips from users
Head to Head Stats
- 19-11-24Instituto Cordoba1 : 0Argentinos JRS
- 04-11-23Argentinos JRS1 : 2Instituto Cordoba
- 07-07-23Argentinos JRS0 : 0Instituto Cordoba
Instituto Cordoba - Argentinos JRS Statistic
Lineups
Teams Matches
Primera Division standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 22 | 12 | 7 | 3 | 20 | 43 | |
2 | Huracan | 23 | 11 | 9 | 3 | 12 | 42 | |
3 | Racing Club | 23 | 12 | 4 | 7 | 12 | 40 | |
4 | River Plate | 22 | 9 | 9 | 4 | 14 | 36 | |
5 | Talleres Cordoba | 22 | 9 | 9 | 4 | 4 | 36 | |
6 | Union Santa Fe | 22 | 10 | 6 | 6 | 3 | 36 | |
7 | Atletico Tucuman | 23 | 10 | 6 | 7 | 1 | 36 | |
8 | Platense | 23 | 8 | 9 | 6 | 2 | 33 | |
9 | Instituto Cordoba | 23 | 9 | 5 | 9 | 4 | 32 | |
10 | Deportivo Riestra | 23 | 8 | 8 | 7 | 0 | 32 | |
11 | Boca Juniors | 22 | 8 | 7 | 7 | 4 | 31 | |
12 | Independiente | 22 | 6 | 12 | 4 | 5 | 30 | |
13 | Belgrano Cordoba | 22 | 7 | 9 | 6 | 2 | 30 | |
14 | Estudiantes L.P. | 22 | 7 | 9 | 6 | 2 | 30 | |
15 | Gimnasia L.P. | 22 | 7 | 8 | 7 | 1 | 29 | |
16 | Tigre | 23 | 7 | 8 | 8 | -2 | 29 | |
17 | Godoy Cruz | 23 | 6 | 10 | 7 | -2 | 28 | |
18 | San Lorenzo | 23 | 7 | 7 | 9 | -2 | 28 | |
19 | Lanus | 22 | 6 | 9 | 7 | -6 | 27 | |
20 | Argentinos JRS | 23 | 7 | 5 | 11 | -5 | 26 | |
21 | Defensa Y Justicia | 23 | 6 | 8 | 9 | -7 | 26 | |
22 | Rosario Central | 22 | 6 | 7 | 9 | 1 | 25 | |
23 | Central Cordoba de Santiago | 22 | 6 | 7 | 9 | -5 | 25 | |
24 | Independ. Rivadavia | 22 | 6 | 7 | 9 | -8 | 25 | |
25 | Banfield | 23 | 5 | 7 | 11 | -9 | 22 | |
26 | Sarmiento Junin | 22 | 4 | 9 | 9 | -8 | 21 | |
27 | Newells Old Boys | 22 | 5 | 6 | 11 | -14 | 21 | |
28 | Barracas Central | 22 | 3 | 7 | 12 | -19 | 16 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
10 | Deportivo Riestra | 12 | 8 | 3 | 1 | 27 |
1 | Velez Sarsfield | 10 | 8 | 2 | 0 | 26 |
3 | Racing Club | 11 | 8 | 2 | 1 | 26 |
6 | Union Santa Fe | 12 | 8 | 2 | 2 | 26 |
7 | Atletico Tucuman | 12 | 8 | 2 | 2 | 26 |
4 | River Plate | 12 | 7 | 4 | 1 | 25 |
20 | Argentinos JRS | 12 | 7 | 4 | 1 | 25 |
2 | Huracan | 12 | 7 | 4 | 1 | 25 |
9 | Instituto Cordoba | 11 | 6 | 3 | 2 | 21 |
11 | Boca Juniors | 10 | 6 | 3 | 1 | 21 |
13 | Belgrano Cordoba | 12 | 6 | 3 | 3 | 21 |
19 | Lanus | 12 | 5 | 5 | 2 | 20 |
5 | Talleres Cordoba | 10 | 5 | 4 | 1 | 19 |
17 | Godoy Cruz | 12 | 4 | 6 | 2 | 18 |
21 | Defensa Y Justicia | 11 | 4 | 6 | 1 | 18 |
15 | Gimnasia L.P. | 12 | 5 | 3 | 4 | 18 |
12 | Independiente | 11 | 4 | 6 | 1 | 18 |
14 | Estudiantes L.P. | 10 | 4 | 5 | 1 | 17 |
8 | Platense | 11 | 4 | 4 | 3 | 16 |
22 | Rosario Central | 11 | 4 | 4 | 3 | 16 |
24 | Independ. Rivadavia | 10 | 4 | 4 | 2 | 16 |
27 | Newells Old Boys | 11 | 4 | 3 | 4 | 15 |
16 | Tigre | 12 | 3 | 5 | 4 | 14 |
23 | Central Cordoba de Santiago | 11 | 4 | 2 | 5 | 14 |
25 | Banfield | 11 | 3 | 5 | 3 | 14 |
26 | Sarmiento Junin | 12 | 3 | 5 | 4 | 14 |
18 | San Lorenzo | 11 | 3 | 4 | 4 | 13 |
28 | Barracas Central | 10 | 0 | 4 | 6 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Velez Sarsfield | 12 | 4 | 5 | 3 | 17 |
5 | Talleres Cordoba | 12 | 4 | 5 | 3 | 17 |
2 | Huracan | 11 | 4 | 5 | 2 | 17 |
8 | Platense | 12 | 4 | 5 | 3 | 17 |
18 | San Lorenzo | 12 | 4 | 3 | 5 | 15 |
16 | Tigre | 11 | 4 | 3 | 4 | 15 |
3 | Racing Club | 12 | 4 | 2 | 6 | 14 |
14 | Estudiantes L.P. | 12 | 3 | 4 | 5 | 13 |
12 | Independiente | 11 | 2 | 6 | 3 | 12 |
28 | Barracas Central | 12 | 3 | 3 | 6 | 12 |
15 | Gimnasia L.P. | 10 | 2 | 5 | 3 | 11 |
23 | Central Cordoba de Santiago | 11 | 2 | 5 | 4 | 11 |
9 | Instituto Cordoba | 12 | 3 | 2 | 7 | 11 |
4 | River Plate | 10 | 2 | 5 | 3 | 11 |
17 | Godoy Cruz | 11 | 2 | 4 | 5 | 10 |
11 | Boca Juniors | 12 | 2 | 4 | 6 | 10 |
6 | Union Santa Fe | 10 | 2 | 4 | 4 | 10 |
7 | Atletico Tucuman | 11 | 2 | 4 | 5 | 10 |
22 | Rosario Central | 11 | 2 | 3 | 6 | 9 |
13 | Belgrano Cordoba | 10 | 1 | 6 | 3 | 9 |
24 | Independ. Rivadavia | 12 | 2 | 3 | 7 | 9 |
21 | Defensa Y Justicia | 12 | 2 | 2 | 8 | 8 |
25 | Banfield | 12 | 2 | 2 | 8 | 8 |
19 | Lanus | 10 | 1 | 4 | 5 | 7 |
26 | Sarmiento Junin | 10 | 1 | 4 | 5 | 7 |
27 | Newells Old Boys | 11 | 1 | 3 | 7 | 6 |
10 | Deportivo Riestra | 11 | 0 | 5 | 6 | 5 |
20 | Argentinos JRS | 11 | 0 | 1 | 10 | 1 |
Match Preview
Instituto Cordoba will play against Argentinos JRS as part of Primera Division season 2024/2025. Instituto Cordoba vs Argentinos JRS match kick-off is scheduled for 19 November 2024 at 02:30. The match will be played at Estadio Juan Domingo Perón in Ciudad de Córdoba, Provincia de Córdoba. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Instituto Cordoba vs Argentinos JRS prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Instituto Cordoba and Argentinos JRS in this game.
The last 10 Instituto Cordoba matches across all competitions saw the team winning 2 of the matches, 2 of the results ended in a draw, and they lost 6.
Argentinos JRS stats (across the last 10 matches) point to wins 3, draws 3 and losses 4. A rundown of the number of goals in the last 10 matches shows that Instituto Cordoba scored an average of 1.0 goals per game. The stats obtained from the results of Argentinos JRS show that the team achieves an average of 1.0 goals per match.
Instituto Cordoba vs Argentinos JRS Head-to-head
The Head To Head (Instituto Cordoba vs. Argentinos JRS) details the 3 previous meetings for the last 1 years. The data shows the end score in the last matches - Instituto Cordoba won 2, while Argentinos JRS won 0 of the games. The number of ties is 1. The last time they met was on 19 November 2024, when the match's final score was 1:0 for Instituto Cordoba.
Match Facts
- Instituto Cordoba is in 9th place in the Argentina - Primera Division local competition.
- Argentinos JRS is positioned 20th in the Primera Division (Argentina) current table.
- Number of goals scored from Instituto Cordoba this season - 29 in 23 matches in the Argentina - Primera Division.
- Number of goals scored from Argentinos JRS this season - 18 in 23 games in the Primera Division.
- Goals conceded by Instituto Cordoba this season (Primera Division) - 25 in 23 games.
- Goals conceded by Argentinos JRS this season (Primera Division) - 23 in 23 games.
- 11 of 23 matches this season for Instituto Cordoba in the Primera Division ended with both teams to score.
- 4 of 23 games this season for Argentinos JRS in the Primera Division were completed with both teams to score.
Instituto Cordoba - Argentinos JRS Livestream
To watch the Instituto Cordoba vs Argentinos JRS stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Instituto Cordoba vs Argentinos JRS game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.