Lokomotiv Sofia
Bulgaria Founded: 2015 Stadion Lokomotiv
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 4 | 4 | 0 | 0 | 14 | 12 | |
2 | Lokomotiv Plovdiv | 4 | 2 | 1 | 1 | 1 | 7 | |
3 | Botev Plovdiv | 3 | 2 | 1 | 0 | 3 | 7 | |
4 | Spartak Varna | 4 | 2 | 1 | 1 | 3 | 7 | |
5 | Beroe | 4 | 2 | 1 | 1 | 0 | 7 | |
6 | Ludogorets | 2 | 2 | 0 | 0 | 5 | 6 | |
7 | Arda Kardzhali | 4 | 2 | 0 | 2 | -3 | 6 | |
8 | Lokomotiv Sofia | 3 | 1 | 1 | 1 | -4 | 4 | |
9 | Slavia Sofia | 3 | 1 | 1 | 1 | 1 | 4 | |
10 | Cherno More Varna | 3 | 1 | 1 | 1 | 1 | 4 | |
11 | CSKA Sofia | 3 | 1 | 0 | 2 | -2 | 3 | |
12 | Levski Krumovgrad | 4 | 1 | 0 | 3 | -4 | 3 | |
13 | CSKA 1948 | 2 | 0 | 2 | 0 | 0 | 2 | |
14 | Hebar 1918 | 4 | 0 | 1 | 3 | -5 | 1 | |
15 | Septemvri Sofia | 2 | 0 | 0 | 2 | -3 | 0 | |
16 | Botev Vratsa | 3 | 0 | 0 | 3 | -7 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Levski Sofia | 2 | 2 | 0 | 0 | 6 |
6 | Ludogorets | 2 | 2 | 0 | 0 | 6 |
7 | Arda Kardzhali | 2 | 2 | 0 | 0 | 6 |
10 | Cherno More Varna | 2 | 1 | 1 | 0 | 4 |
2 | Lokomotiv Plovdiv | 2 | 1 | 0 | 1 | 3 |
4 | Spartak Varna | 1 | 1 | 0 | 0 | 3 |
8 | Lokomotiv Sofia | 2 | 1 | 0 | 1 | 3 |
9 | Slavia Sofia | 1 | 1 | 0 | 0 | 3 |
11 | CSKA Sofia | 1 | 1 | 0 | 0 | 3 |
12 | Levski Krumovgrad | 2 | 1 | 0 | 1 | 3 |
3 | Botev Plovdiv | 1 | 0 | 1 | 0 | 1 |
5 | Beroe | 2 | 0 | 1 | 1 | 1 |
13 | CSKA 1948 | 1 | 0 | 1 | 0 | 1 |
14 | Hebar 1918 | 2 | 0 | 1 | 1 | 1 |
15 | Septemvri Sofia | 1 | 0 | 0 | 1 | 0 |
16 | Botev Vratsa | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Levski Sofia | 2 | 2 | 0 | 0 | 6 |
3 | Botev Plovdiv | 2 | 2 | 0 | 0 | 6 |
5 | Beroe | 2 | 2 | 0 | 0 | 6 |
2 | Lokomotiv Plovdiv | 2 | 1 | 1 | 0 | 4 |
4 | Spartak Varna | 3 | 1 | 1 | 1 | 4 |
8 | Lokomotiv Sofia | 1 | 0 | 1 | 0 | 1 |
9 | Slavia Sofia | 2 | 0 | 1 | 1 | 1 |
13 | CSKA 1948 | 1 | 0 | 1 | 0 | 1 |
6 | Ludogorets | 0 | 0 | 0 | 0 | 0 |
7 | Arda Kardzhali | 2 | 0 | 0 | 2 | 0 |
10 | Cherno More Varna | 1 | 0 | 0 | 1 | 0 |
11 | CSKA Sofia | 2 | 0 | 0 | 2 | 0 |
12 | Levski Krumovgrad | 2 | 0 | 0 | 2 | 0 |
14 | Hebar 1918 | 2 | 0 | 0 | 2 | 0 |
15 | Septemvri Sofia | 1 | 0 | 0 | 1 | 0 |
16 | Botev Vratsa | 1 | 0 | 0 | 1 | 0 |
Next Events
19:00 | 12Aug | Septemvri Sofia - Lokomotiv Sofia | |||
16:00 | 18Aug | Lokomotiv Sofia - CSKA 1948 | |||
16:00 | 23Aug | Lokomotiv Sofia - Botev Vratsa |
Previous Events
16:00 | 4Aug | Lokomotiv Sofia - Cherno More Varna | 21 | ||
16:00 | 29Jul | Beroe - Lokomotiv Sofia | 00 | ||
18:15 | 20Jul | Lokomotiv Sofia - Levski Sofia | 16 | ||
17:00 | 13Jul | Lokomotiv Sofia - Montana | 10 | ||
15:00 | 6Jul | Lokomotiv Sofia - Botev Vratsa | 00 | ||
00:00 | 3Jul | Etar Veliko Tarnovo - Lokomotiv Sofia | |||
15:30 | 29Jun | Marek - Lokomotiv Sofia | 12 | ||
17:30 | 25May | Lokomotiv Sofia - Pirin Blagoevgrad | 10 | ||
15:45 | 21May | Beroe - Lokomotiv Sofia | 03 | ||
14:45 | 17May | Lokomotiv Sofia - Botev Vratsa | 11 |
Player | Number | |
---|---|---|
Aleksandar Lyubenov | 24 | |
Stéphane Lambèse | 47 | |
Luka Ivanov | 15 | |
Dime Dimov | 4 | |
Bruno Franco | 12 | |
Athanasios Pitsolis | 5 | |
Krasimir Stanoev | 31 | |
Valentin Nikolov | 10 | |
Donaldo A?ka | 3 | |
Simeon Slavchev | 8 | |
Ante Aralica | 29 | |
Celso Raposo | 13 | |
Steve Traoré | 98 | |
Zharko Istatkov | 88 | |
Ivaylo Naydenov | 22 | |
Miki Orachev | 44 | |
Diogo Teixeira | 20 | |
Svetoslav Dikov | 18 | |
Erik Manolkov | 77 | |
Julian Nenov | 94 |